Vego Mid Leather WTPF Black/Gloxinia
Merrell

Quality profile
Footway rating
58 / 100
Ranking 1–100 within the category, where 100 is best. Based on a medium-sized sample.
| Measure | Ranking | Ranking | What it means |
|---|---|---|---|
| Often kept | 48 | Customers keep the product instead of sending it back. | |
| Rarely defective | – | What does get returned is rarely broken or faulty. | |
| Bought again | 76 | Customers come back and buy the product again. | |
| Lasts long | – | It takes a long time before the same customer needs to buy it again. | |
| Stable price | 24 | The price has stayed steady over time. | |
| Popular | 56 | Many people choose the product. | |
| Classic | 55 | The product has sold for a long time. | |
| Trending | 90 | The product is selling more now than before. |
Price
1 600 krrecommended price
| Size | Status | Footway rating |
|---|---|---|
| EU 37 | Not in stock | 82 |
| EU 36 | In stock | 58 |
| EU 38 | Not in stock | – |
| EU 39 | Not in stock | – |
| EU 40 | Not in stock | – |
| EU 41 | Not in stock | – |
| EU 42 | Not in stock | – |
| EU 37,5 | Not in stock | – |
| EU 38,5 | Not in stock | 42 |
| EU 40,5 | Not in stock | – |
Stores [6]
| Store | Status | Price | Link |
|---|---|---|---|
In stock | – | Buy at Barnskospecialisten → | |
In stock | – | Buy at Heppo → | |
In stock | – | Buy at Sportamore → | |
In stock | – | Buy at Solestory → | |
In stock | – | Buy at Footway Market Place → | |
Out of stock | – |