X_plr Ftwwht/grethr/scarle
adidas Originals

Quality profile
Footway rating
65 / 100
Ranking 1–100 within the category, where 100 is best. Based on a small sample.
| Measure | Ranking | Ranking | What it means |
|---|---|---|---|
| Often kept | 68 | Customers keep the product instead of sending it back. | |
| Rarely defective | – | What does get returned is rarely broken or faulty. | |
| Bought again | 76 | Customers come back and buy the product again. | |
| Lasts long | – | It takes a long time before the same customer needs to buy it again. | |
| Stable price | 26 | The price has stayed steady over time. | |
| Popular | 51 | Many people choose the product. | |
| Classic | 71 | The product has sold for a long time. | |
| Trending | 77 | The product is selling more now than before. |
Price
1 399 krrecommended price
| Size | Status | Footway rating |
|---|---|---|
| EU 36 | In stock | – |
| EU 36 2/3 | In stock | – |
| EU 37 1/3 | Not in stock | – |
| EU 38 | In stock | 86 |
| EU 38 2/3 | In stock | 65 |
| EU 40 | Not in stock | 59 |
| EU 41 1/3 | Not in stock | – |
| EU 39 1/3 | Not in stock | – |
| EU 40 2/3 | Not in stock | – |
| EU 42 | Not in stock | – |
| EU 42 2/3 | Not in stock | – |
| EU 43 1/3 | Not in stock | – |
| EU 44 | Not in stock | – |
| EU 44 2/3 | Not in stock | – |
| EU 45 1/3 | Not in stock | – |
| EU 46 | Not in stock | – |
| EU 47 1/3 | Not in stock | – |
| EU 46 2/3 | Not in stock | – |
| EU 48 2/3 | Not in stock | – |
| EU 48 | Not in stock | – |
Stores [6]
| Store | Status | Price | Link |
|---|---|---|---|
In stock | – | Buy at Barnskospecialisten → | |
In stock | – | Buy at Brandosa → | |
In stock | – | Buy at Heppo → | |
In stock | – | Buy at Solestory → | |
In stock | – | Buy at Footway Market Place → | |
Out of stock | – |