X_plr S Core Black/core Black/ftwr Whi
adidas Originals

Quality profile
Footway rating
67 / 100
Ranking 1–100 within the category, where 100 is best. Based on a medium-sized sample.
| Measure | Ranking | Ranking | What it means |
|---|---|---|---|
| Often kept | 75 | Customers keep the product instead of sending it back. | |
| Rarely defective | 100 | What does get returned is rarely broken or faulty. | |
| Bought again | 88 | Customers come back and buy the product again. | |
| Lasts long | 83 | It takes a long time before the same customer needs to buy it again. | |
| Stable price | 13 | The price has stayed steady over time. | |
| Popular | 68 | Many people choose the product. | |
| Classic | 78 | The product has sold for a long time. | |
| Trending | 77 | The product is selling more now than before. |
Price
1 399 krrecommended price
| Size | Status | Footway rating |
|---|---|---|
| EU 40 | Not in stock | – |
| EU 40 2/3 | Not in stock | 66 |
| EU 41 1/3 | In stock | 64 |
| EU 42 | In stock | 81 |
| EU 42 2/3 | Not in stock | – |
| EU 43 1/3 | Not in stock | – |
| EU 44 | Not in stock | 68 |
| EU 45 1/3 | Not in stock | – |
| EU 46 | Not in stock | – |
| EU 44 2/3 | Not in stock | – |
Stores [6]
| Store | Status | Price | Link |
|---|---|---|---|
In stock | – | Buy at Barnskospecialisten → | |
In stock | – | Buy at Grandshoes → | |
In stock | – | Buy at Heppo → | |
In stock | – | Buy at Solestory → | |
In stock | – | Buy at Footway Market Place → | |
Out of stock | – |