Odda Navy/denim
Viking

Quality profile
Footway rating
61 / 100
Ranking 1–100 within the category, where 100 is best. Based on a medium-sized sample.
| Measure | Ranking | Ranking | What it means |
|---|---|---|---|
| Often kept | 43 | Customers keep the product instead of sending it back. | |
| Rarely defective | 100 | What does get returned is rarely broken or faulty. | |
| Bought again | 76 | Customers come back and buy the product again. | |
| Lasts long | – | It takes a long time before the same customer needs to buy it again. | |
| Stable price | 12 | The price has stayed steady over time. | |
| Popular | 15 | Many people choose the product. | |
| Classic | 23 | The product has sold for a long time. | |
| Trending | 77 | The product is selling more now than before. |
Price
759 krrecommended price
| Size | Status | Footway rating |
|---|---|---|
| EU 20 | In stock | – |
| EU 22 | In stock | – |
| EU 23 | Not in stock | – |
| EU 25 | Not in stock | – |
| EU 24 | Not in stock | – |
| EU 26 | Not in stock | 61 |
| EU 21 | In stock | – |
| EU 28 | Not in stock | – |
| EU 27 | Not in stock | – |
| EU 29 | Not in stock | – |
| EU 30 | Not in stock | – |
| EU 31 | Not in stock | – |
| EU 32 | Not in stock | – |
| EU 33 | Not in stock | – |
| EU 34 | Not in stock | – |
| EU 35 | Not in stock | – |
Stores [7]
| Store | Status | Price | Link |
|---|---|---|---|
In stock | – | Buy at Barnskospecialisten → | |
In stock | – | Buy at Heppo → | |
In stock | – | Buy at Runforest → | |
In stock | – | Buy at Sportamore → | |
In stock | – | Buy at Solestory → | |
In stock | – | Buy at Footway Market Place → | |
Out of stock | – |