Thrill Navy/Denim
Viking

Quality profile
Footway rating
–
Not enough data.
Ranking 1–100 within the category, where 100 is best.
| Measure | Ranking | Ranking | What it means |
|---|---|---|---|
| Often kept | – | Customers keep the product instead of sending it back. | |
| Rarely defective | – | What does get returned is rarely broken or faulty. | |
| Bought again | – | Customers come back and buy the product again. | |
| Lasts long | – | It takes a long time before the same customer needs to buy it again. | |
| Stable price | – | The price has stayed steady over time. | |
| Popular | – | Many people choose the product. | |
| Classic | – | The product has sold for a long time. | |
| Trending | – | The product is selling more now than before. |
Price
839 krrecommended price
| Size | Status |
|---|---|
| EU 21 | In stock |
| EU 22 | Not in stock |
| EU 23 | Not in stock |
| EU 25 | Not in stock |
| EU 26 | Not in stock |
| EU 24 | Not in stock |
| EU 27 | Not in stock |
| EU 28 | Not in stock |
| EU 29 | Not in stock |
| EU 30 | Not in stock |
| EU 31 | Not in stock |
| EU 32 | Not in stock |
| EU 33 | Not in stock |
| EU 34 | Not in stock |
| EU 35 | Not in stock |
| EU 20 | In stock |
Tags
- 3-44830-574
- 60252-84
- Category Sport-sandals
- Top Category Sport-shoes
- children
- color-Blue
- department-Children
- details-laces
- details-velcro
- external_material-synthetic
- external_material-textile
- heel_height-4
- navy/denim
- product_group-Sandals & slippers
- product_group2-sandals
- product_type-shoes
- sandals
- shoes
- silhouette-sandals
- sole_material-rubber
Properties
- Åldersgrupp
- Barn
Stores [8]
| Store | Status | Price | Link |
|---|---|---|---|
In stock | – | Buy at Barnskospecialisten → | |
In stock | – | Buy at Brandosa → | |
In stock | – | Buy at Heppo → | |
In stock | – | Buy at Runforest → | |
In stock | – | Buy at Sportamore → | |
In stock | – | Buy at Solestory → | |
In stock | – | Buy at Footway Market Place → | |
Out of stock | – |