By Vans Classic Zip Hoodie Ii Black/white
Vans

Quality profile
Footway rating
–
Not enough data.
Ranking 1–100 within the category, where 100 is best.
| Measure | Ranking | Ranking | What it means |
|---|---|---|---|
| Often kept | – | Customers keep the product instead of sending it back. | |
| Rarely defective | – | What does get returned is rarely broken or faulty. | |
| Bought again | – | Customers come back and buy the product again. | |
| Lasts long | – | It takes a long time before the same customer needs to buy it again. | |
| Stable price | – | The price has stayed steady over time. | |
| Popular | – | Many people choose the product. | |
| Classic | – | The product has sold for a long time. | |
| Trending | – | The product is selling more now than before. |
Price
939 krrecommended price
| Size | Status |
|---|---|
| 134/140 | In stock |
| 152/164 | Not in stock |
| 170/176 | In stock |
Tags
Properties
- Material
- 100% cotton
- Åldersgrupp
- Barn
Stores [5]
| Store | Status | Price | Link |
|---|---|---|---|
In stock | – | Buy at Barnskospecialisten → | |
In stock | – | Buy at Brandosa → | |
In stock | – | Buy at Solestory → | |
In stock | – | Buy at Stayhard → | |
In stock | – | Buy at Footway Market Place → |