Cybill Pro-lite Jacket Blue
ZigZag

Quality profile
Footway rating
–
Not enough data.
Ranking 1–100 within the category, where 100 is best.
| Measure | Ranking | Ranking | What it means |
|---|---|---|---|
| Often kept | – | Customers keep the product instead of sending it back. | |
| Rarely defective | – | What does get returned is rarely broken or faulty. | |
| Bought again | – | Customers come back and buy the product again. | |
| Lasts long | – | It takes a long time before the same customer needs to buy it again. | |
| Stable price | – | The price has stayed steady over time. | |
| Popular | – | Many people choose the product. | |
| Classic | – | The product has sold for a long time. | |
| Trending | – | The product is selling more now than before. |
Price
679 krrecommended price
| Size | Status |
|---|---|
| 92/98 | In stock |
| 98/104 | Not in stock |
| 104/110 | In stock |
| 110/116 | Not in stock |
| 116/122 | Not in stock |
| 128/134 | Not in stock |
| 140/146 | Not in stock |
| 152/158 | Not in stock |
Stores [5]
| Store | Status | Price | Link |
|---|---|---|---|
In stock | – | Buy at Barnskospecialisten → | |
In stock | – | Buy at Runforest → | |
In stock | – | Buy at Sportamore → | |
In stock | – | Buy at Solestory → | |
In stock | – | Buy at Footway Market Place → |