Olle Hybrid Jacket Black
Wyte

Quality profile
Footway rating
49 / 100
Ranking 1–100 within the category, where 100 is best. Based on a small sample.
| Measure | Ranking | Ranking | What it means |
|---|---|---|---|
| Often kept | 40 | Customers keep the product instead of sending it back. | |
| Rarely defective | 100 | What does get returned is rarely broken or faulty. | |
| Bought again | 78 | Customers come back and buy the product again. | |
| Lasts long | – | It takes a long time before the same customer needs to buy it again. | |
| Stable price | 9 | The price has stayed steady over time. | |
| Popular | 58 | Many people choose the product. | |
| Classic | 48 | The product has sold for a long time. | |
| Trending | 61 | The product is selling more now than before. |
Price
799 krrecommended price
| Size | Status | Footway rating |
|---|---|---|
| M | In stock | 66 |
| S | Not in stock | 32 |
| L | Not in stock | – |
| XL | Not in stock | – |
Stores [6]
| Store | Status | Price | Link |
|---|---|---|---|
In stock | – | Buy at Barnskospecialisten → | |
In stock | – | Buy at Brandosa → | |
In stock | – | Buy at Runforest → | |
In stock | – | Buy at Sportamore → | |
In stock | – | Buy at Solestory → | |
In stock | – | Buy at Footway Market Place → |