Blasia 519/kalamata
Tretorn

Quality profile
Footway rating
38 / 100
Ranking 1–100 within the category, where 100 is best. Based on a small sample.
| Measure | Ranking | Ranking | What it means |
|---|---|---|---|
| Often kept | 27 | Customers keep the product instead of sending it back. | |
| Rarely defective | 3 | What does get returned is rarely broken or faulty. | |
| Bought again | 76 | Customers come back and buy the product again. | |
| Lasts long | – | It takes a long time before the same customer needs to buy it again. | |
| Stable price | 82 | The price has stayed steady over time. | |
| Popular | 61 | Many people choose the product. | |
| Classic | 24 | The product has sold for a long time. | |
| Trending | 77 | The product is selling more now than before. |
Price
1 500 krrecommended price
| Size | Status | Footway rating |
|---|---|---|
| EU 42 | Not in stock | – |
| EU 36 | Not in stock | – |
| EU 37 | Not in stock | 64 |
| EU 38 | In stock | 38 |
| EU 39 | Not in stock | 40 |
| EU 40 | Not in stock | 35 |
| EU 41 | Not in stock | 15 |
Tags
Properties
- Material
- FSC-certified natural rubber
- Kön
- Dam
- Åldersgrupp
- Vuxen
Stores [5]
| Store | Status | Price | Link |
|---|---|---|---|
In stock | – | Buy at Barnskospecialisten → | |
In stock | – | Buy at Heppo → | |
In stock | – | Buy at Solestory → | |
In stock | – | Buy at Footway Market Place → | |
Out of stock | – |