1460 Pascal Zip Black
Dr Martens

Quality profile
Footway rating
51 / 100
Ranking 1–100 within the category, where 100 is best. Based on a small sample.
| Measure | Ranking | Ranking | What it means |
|---|---|---|---|
| Often kept | 7 | Customers keep the product instead of sending it back. | |
| Rarely defective | 100 | What does get returned is rarely broken or faulty. | |
| Bought again | 76 | Customers come back and buy the product again. | |
| Lasts long | – | It takes a long time before the same customer needs to buy it again. | |
| Stable price | 33 | The price has stayed steady over time. | |
| Popular | 51 | Many people choose the product. | |
| Classic | 66 | The product has sold for a long time. | |
| Trending | 86 | The product is selling more now than before. |
Price
2 399 krrecommended price
| Size | Status | Footway rating |
|---|---|---|
| EU 42 | Not in stock | 45 |
| EU 36 | In stock | – |
| EU 37 | Not in stock | – |
| EU 38 | Not in stock | – |
| EU 39 | Not in stock | – |
| EU 40 | Not in stock | 57 |
| EU 41 | Not in stock | 16 |
| EU 43 | In stock | 63 |
Stores [6]
| Store | Status | Price | Link |
|---|---|---|---|
In stock | – | Buy at Barnskospecialisten → | |
In stock | – | Buy at Grandshoes → | |
In stock | – | Buy at Heppo → | |
In stock | – | Buy at Solestory → | |
In stock | – | Buy at Footway Market Place → | |
Out of stock | – |