Harper K Black/black
Exani

Quality profile
Footway rating
66 / 100
Ranking 1–100 within the category, where 100 is best. Based on a large sample.
| Measure | Ranking | Ranking | What it means |
|---|---|---|---|
| Often kept | 62 | Customers keep the product instead of sending it back. | |
| Rarely defective | 100 | What does get returned is rarely broken or faulty. | |
| Bought again | 76 | Customers come back and buy the product again. | |
| Lasts long | – | It takes a long time before the same customer needs to buy it again. | |
| Stable price | 54 | The price has stayed steady over time. | |
| Popular | 98 | Many people choose the product. | |
| Classic | 83 | The product has sold for a long time. | |
| Trending | 78 | The product is selling more now than before. |
Price
999 krrecommended price
| Size | Status | Footway rating |
|---|---|---|
| EU 22 | Not in stock | – |
| EU 23 | Not in stock | 63 |
| EU 24 | Not in stock | 61 |
| EU 25 | Not in stock | 76 |
| EU 26 | Not in stock | 74 |
| EU 27 | Not in stock | 66 |
| EU 28 | In stock | 79 |
| EU 29 | Not in stock | 66 |
Stores [7]
| Store | Status | Price | Link |
|---|---|---|---|
In stock | – | Buy at Brandosa → | |
In stock | – | Buy at Heppo → | |
In stock | – | Buy at Runforest → | |
In stock | – | Buy at Sportamore → | |
In stock | – | Buy at Footway Market Place → | |
Out of stock | – | ||
Out of stock | – |