Shorts Per BB 2-pack Peaceful Green
Björn Borg

Quality profile
Footway rating
58 / 100
Ranking 1–100 within the category, where 100 is best. Based on a large sample.
| Measure | Ranking | Ranking | What it means |
|---|---|---|---|
| Often kept | 29 | Customers keep the product instead of sending it back. | |
| Rarely defective | 21 | What does get returned is rarely broken or faulty. | |
| Bought again | 93 | Customers come back and buy the product again. | |
| Lasts long | 57 | It takes a long time before the same customer needs to buy it again. | |
| Stable price | 11 | The price has stayed steady over time. | |
| Popular | 100 | Many people choose the product. | |
| Classic | 100 | The product has sold for a long time. | |
| Trending | 91 | The product is selling more now than before. |
Price
339 krrecommended price
| Size | Status | Footway rating |
|---|---|---|
| S | In stock | 62 |
| M | In stock | 53 |
| L | Not in stock | 69 |
| XL | Not in stock | 50 |
| XXL | Not in stock | – |
Tags
Properties
- Kön
- Herr
- Åldersgrupp
- Vuxen
Stores [8]
| Store | Status | Price | Link |
|---|---|---|---|
In stock | – | Buy at Barnskospecialisten → | |
In stock | – | Buy at Brandosa → | |
In stock | – | Buy at Runforest → | |
In stock | – | Buy at RacketNow → | |
In stock | – | Buy at Sportamore → | |
In stock | – | Buy at Solestory → | |
In stock | – | Buy at Stayhard → | |
In stock | – | Buy at Footway Market Place → |