Selena Solid String Green
Björn Borg

Quality profile
Footway rating
82 / 100
Ranking 1–100 within the category, where 100 is best. Based on a small sample.
| Measure | Ranking | Ranking | What it means |
|---|---|---|---|
| Often kept | 100 | Customers keep the product instead of sending it back. | |
| Rarely defective | – | What does get returned is rarely broken or faulty. | |
| Bought again | – | Customers come back and buy the product again. | |
| Lasts long | – | It takes a long time before the same customer needs to buy it again. | |
| Stable price | – | The price has stayed steady over time. | |
| Popular | 41 | Many people choose the product. | |
| Classic | 71 | The product has sold for a long time. | |
| Trending | – | The product is selling more now than before. |
Price
239 krrecommended price
| Size | Status | Footway rating |
|---|---|---|
| 34 | Not in stock | – |
| 36 | Not in stock | – |
| 38 | Not in stock | 80 |
| 40 | In stock | 84 |
| 42 | In stock | – |
Stores [6]
| Store | Status | Price | Link |
|---|---|---|---|
In stock | – | Buy at Barnskospecialisten → | |
In stock | – | Buy at Brandosa → | |
In stock | – | Buy at Runforest → | |
In stock | – | Buy at Sportamore → | |
In stock | – | Buy at Solestory → | |
In stock | – | Buy at Footway Market Place → |