Paul's Crewneck Black
Boutique Sportif

Quality profile
Footway rating
–
Not enough data.
Ranking 1–100 within the category, where 100 is best.
| Measure | Ranking | Ranking | What it means |
|---|---|---|---|
| Often kept | – | Customers keep the product instead of sending it back. | |
| Rarely defective | – | What does get returned is rarely broken or faulty. | |
| Bought again | – | Customers come back and buy the product again. | |
| Lasts long | – | It takes a long time before the same customer needs to buy it again. | |
| Stable price | – | The price has stayed steady over time. | |
| Popular | – | Many people choose the product. | |
| Classic | – | The product has sold for a long time. | |
| Trending | – | The product is selling more now than before. |
Price
799 krrecommended price
| Size | Status |
|---|---|
| XS | Not in stock |
| S | In stock |
| M | In stock |
| L | In stock |
| XL | In stock |
| XXL | In stock |
Properties
- Kön
- Unisex
- Åldersgrupp
- Vuxen
Stores [3]
| Store | Status | Price | Link |
|---|---|---|---|
In stock | – | Buy at Caliroots → | |
In stock | – | Buy at Sportamore → | |
In stock | – | Buy at Stayhard → |