EvoPower 1.2 Leather FG Purple
Puma

Quality profile
Footway rating
79 / 100
Ranking 1–100 within the category, where 100 is best. Based on a small sample.
| Measure | Ranking | Ranking | What it means |
|---|---|---|---|
| Often kept | 100 | Customers keep the product instead of sending it back. | |
| Rarely defective | – | What does get returned is rarely broken or faulty. | |
| Bought again | – | Customers come back and buy the product again. | |
| Lasts long | 55 | It takes a long time before the same customer needs to buy it again. | |
| Stable price | – | The price has stayed steady over time. | |
| Popular | 47 | Many people choose the product. | |
| Classic | 72 | The product has sold for a long time. | |
| Trending | – | The product is selling more now than before. |
Price
2 599 krrecommended price
| Size | Status | Footway rating |
|---|---|---|
| UK 6 | Not in stock | – |
| UK 6,5 | Not in stock | – |
| EU 40,5 | In stock | – |
| EU 41 | In stock | 79 |
| UK 8 | Not in stock | – |
| UK 8,5 | Not in stock | – |
| UK 9 | Not in stock | – |
| UK 9,5 | Not in stock | – |
| UK 10 | Not in stock | – |
| UK 10,5 | Not in stock | – |
| UK 11 | Not in stock | – |
| UK 12 | Not in stock | – |
Stores [6]
| Store | Status | Price | Link |
|---|---|---|---|
In stock | – | Buy at Barnskospecialisten → | |
In stock | – | Buy at Brandosa → | |
In stock | – | Buy at Runforest → | |
In stock | – | Buy at Sportamore → | |
In stock | – | Buy at Solestory → | |
In stock | – | Buy at Footway Market Place → |